Background:
Grapes grow as a vine and are used for raisin or fresh markets. They do not require wind or insects for pollination, but grapes do require a dormancy period. Grapes produce buds on the previous seasons growth.
Bud burst is usually in early spring with flowering 7-9 weeks later.
Fruit is normally ready to harvest in autumn 5-7 months after bud burst. Management varies, but in general depends on the grape variety and desired outcome and growing conditions (e.g., humidity and sunlight).[Ref][Retrieved on 8/7/2017]
As a part of ANHDO activities,a total numbers of 5 grape grower groups have been establish with total number of 223 farmers in 12 different villages of Farza, Mirbachakot and Qarabagh districts of Kabul province, Bagram district of Parwan province and Mahmood raqi district of Kapisa province.
Also 3 Raisin Producers Groups have been established with total number of 150 Raisin producers in 9 different villages of Qarabagh district of Kabul Province, Bagram District of Parwan province and Mahmood raqi District of Kapisa province.
Afghanistan National Collection:
The Afghan National Collection has the purpose to maintain and evaluate the fruit varieties and rootstocks, consisting of registered Afghan and Imported varieties, and release mother plants for the private nursery industry. It has to be seen as a living body, where not suitable plants are removed and new representative accessions enter, following new findings, market trend and climate adaptation.
Perennial Horticulture Development Project (PHDP) had a germplasm registration survey accross Afghanistan in 2006 – 2008, based on the principle that the main and high market value genotypes, and that outstanding genotypes should be collected, resulted in the field registration and labelling of nearly950in-situ accessions.
Similarly, PHDP has registered and assigned clone numbers to fruit and nut varieties imported to Afghanistan in the last years. The registration of imported clones will eventually facilitate their inclusion in the National Collection and certification system. PHDP have registered a total of250different varieties, imported to Afghanistan.
Here is the list of grape varieties available in National Collection of Herat and Kandahar PHDCs (Perennial Horticulture Development Center) in the year of 2015.
[showhide type=”pressrelease” more_text=”Show National Collection List for Grapes” less_text=”Hide National Collection List for Grapes” hidden=”yes”]
Clone Number | Variety | Species |
140 | TAIFI | Grape |
174 | KESHMESHI SIAH BEDANA | Grape |
215 | SHANGLO KHANIE | Grape |
216 | AYTA | Grape |
217 | FAKHRI HERAT | Grape |
218 | LAL HERATI | Grape |
219 | SHIR AHMADI HERAT | Grape |
220 | TASHKANDI | Grape |
221 | FLAME SEEDLESS | Grape |
222 | EMPEROR | Grape |
223 | BLACK EMERALD | Grape |
224 | FANTASY | Grape |
225 | CRIMSON SEEDLESS | Grape |
226 | PERLETTE | Grape |
227 | MAHMODI | Grape |
228 | RED GLOBE | Grape |
229 | CARDINAL | Grape |
230 | EXOTIC | Grape |
231 | MUNAQA | Grape |
232 | RIBIER | Grape |
233 | RUBY | Grape |
234 | THOMPSON SEEDLESS | Grape |
236 | KANDAHARI | Grape |
237 | CHESHM-I-GAO | Grape |
238 | RAUCHA SORKH | Grape |
239 | TORAN | Grape |
240 | SAHIBI | Grape |
241 | KESHMESHI GERD | Grape |
299 | RAUCHA SORKH | Grape |
300 | RAUCHA SAFID | Grape |
353 | AYTA QALAMI | Grape |
391 | SHONDAKHANAI SRA | Grape |
392 | TANDYAN | Grape |
393 | AYTA TOR | Grape |
475 | KANDAHARI SORKH | Grape |
486 | RAUCHA SORKH | Grape |
487 | LAL KATTA DANA | Grape |
488 | SAHIBI SRA | Grape |
489 | KESHMESHI | Grape |
490 | LAL SIA | Grape |
491 | PUSHANGI | Grape |
492 | MIR AHMADI | Grape |
493 | KASNADARA | Grape |
494 | AWI | Grape |
495 | LAL MAIDA DANA | Grape |
497 | HUSSAINI | Grape |
498 | MAHALI | Grape |
499 | SAHIBI SPIN | Grape |
500 | AYTA | Grape |
501 | ASKARI | Grape |
502 | KESHMESHI SORKH | Grape |
503 | AYTA | Grape |
504 | HUSSAINI | Grape |
505 | KESHMESHI GERD | Grape |
506 | LAL MAIDA DANA | Grape |
507 | SHONDAKHANAI | Grape |
508 | SAHIBI SRA | Grape |
509 | KHAIR GHULAMAN | Grape |
510 | TORAN | Grape |
515 | SHONDAKHANAI SORKH KISHMISHI | Grape |
536 | EMPEROR | Grape |
548 | EXOTIC | Grape |
553 | AYTA | Grape |
554 | GERDAK | Grape |
555 | SHONDAKHANAI | Grape |
557 | RAUCHA | Grape |
558 | QALAMAK | Grape |
707 | RAUCHA SAFID | Grape |
709 | LOGHI | Grape |
710 | SHAH ANGOR | Grape |
711 | AWI | Grape |
712 | MIR AHMADI | Grape |
714 | RAUCHA SORKH | Grape |
715 | ASKARI | Grape |
716 | FAKHRECHA | Grape |
717 | MASKA | Grape |
719 | SHONDAKHANAI | Grape |
720 | FAKHRI QALAMAK | Grape |
721 | SAHIBI SRA | Grape |
722 | FAKHRI PUSTIGUL | Grape |
723 | ZERJOME | Grape |
724 | FAKHRI LUKA | Grape |
725 | HUSSAINI QALAMAK | Grape |
726 | MASKA KANDAHARI | Grape |
727 | SANGENAK | Grape |
728 | KESHMESHI SORKH | Grape |
729 | MUNAQA | Grape |
730 | RUDA LAL | Grape |
733 | KHAE KAUK | Grape |
734 | AQA ALI | Grape |
735 | AMIRI | Grape |
736 | LAL SORKH | Grape |
737 | MASKA SORKH | Grape |
738 | DEL KAFTAR | Grape |
797 | ABJUSH | Grape |
798 | KESHMESHI | Grape |
799 | HUSSAINI | Grape |
800 | GHOLADAN | Grape |
801 | MUNAQA | Grape |
849 | KANDAHARI | Grape |
851 | GHOLADAN | Grape |
852 | KESHMESHI SARDA | Grape |
853 | ABJUSH | Grape |
854 | HUSSAINI | Grape |
855 | SAHIBI | Grape |
856 | KESHMESHI SORKH | Grape |
857 | SHONDAKHANAI | Grape |
858 | TAIFI | Grape |
863 | TAIFI | Grape |
864 | KESHMESHI SAFID | Grape |
865 | KESHMESHI SIAH | Grape |
866 | SHAKAR | Grape |
867 | SHOR KARA | Grape |
868 | KHURMAYI | Grape |
869 | CHALL | Grape |
870 | GERDAK | Grape |
874 | SAHIBI | Grape |
875 | KHALILI ALA | Grape |
876 | AQA ALI | Grape |
877 | MASKA | Grape |
885 | MALWAJI | Grape |
886 | SAHIBI | Grape |
887 | KALA ZAGH | Grape |
888 | LOKH SHOTER | Grape |
889 | KORAMGANI | Grape |
890 | PAISH PAZAK | Grape |
891 | SAHIBI SPIN | Grape |
2052 | TURKAMANI | Grape |
2054 | SHAKAR | Grape |
2057 | SHOABI | Grape |
2060 | Lal Bidana | Grape |
4067 | LAL BAQOLI DANA | Grape |
4068 | KHALILI | Grape |
4069 | KESHMESHI | Grape |
4070 | LAL SAFID | Grape |
4071 | LAL SIA | Grape |
4072 | MAHAI MISH | Grape |
4073 | PUSHANGI | Grape |
4074 | RAUCHA SORKH | Grape |
[/showhide]
Publications:
Documents:
- Gibberellin Usage on Fresh Grapes – 2008 |English
- Effect of Gibberellin – Trial Report|English
- Grapes IPM |Dari
- Grapes IPM |Pashto
- Grapes Common Diseases |English
External Links:
Contact the Expert:
If you have any query or need information regarding Grapes & Raisin in Afghanistan, you can contact us as bellow and we will connect you to our expert.
Email: info@afghanistanhorticulture.org
Phone: +93 (0) 20 2232022