Background:
The Peaches and Nectarines are stone fruits that belongs to the genus Prunus, Peaches and Nectarines are scarcely grown in most parts of Afghanistan, although they are relatively easy crops to grow. Superior varieties with good trans-portability are now available to the Afghan orchard. However, proper grading, handling and packing is needed.
The early season can start with newly introduced low chill varieties from the eastern provinces, right through to very late varieties from Kabul and surrounding areas. It is important to plant good market varieties and maintain control of the trees by rigorous pruning with an open vase system.
Thinning of fruit is essential for good sized fruit that will have a ready market. Fruit fly can be a big problem with peaches and nectarines, and control measures including the use of pheromones is essential.
Some recommended Peaches and Nectarines varieties are Suncrest, Maycrest, Flavorcrest, Caldesi, Big Top, Flavortop and Early Grand.
Peach trees bear fruit laterally on the wood that grew the previous year. The most important shoots in fruit production are the terminal and lateral shoots. The best and most fruits are produced in the upper third of the tree. Peach trees must be pruned every year.
Afghanistan National Collection:
The Afghan National Collection has the purpose to maintain and evaluate the fruit varieties and rootstocks, consisting of registered Afghan and Imported varieties, and release mother plants for the private nursery industry. It has to be seen as a living body, where not suitable plants are removed and new representative accessions enter, following new findings, market trend and climate adaptation.
Perennial Horticulture Development Project (PHDP) had a germplasm registration survey accross Afghanistan in 2006 – 2008, based on the principle that the main and high market value genotypes, and that outstanding genotypes should be collected, resulted in the field registration and labelling of nearly950in-situ accessions.
Similarly, PHDP has registered and assigned clone numbers to fruit and nut varieties imported to Afghanistan in the last years. The registration of imported clones will eventually facilitate their inclusion in the National Collection and certification system. PHDP have registered a total of250different varieties, imported to Afghanistan.
Here is the list of peach varieties available in National Collection of Herat and Kandahar PHDCs (Perennial Horticulture Development Center) in the year of 2015.
[showhide type=”pressrelease” more_text=”Show National Collection List for Peaches” less_text=”Hide National Collection List for Peaches” hidden=”yes”]
Clone Number | Variety | Species |
169 | SARTANI | Peach |
179 | SHELIL BAKHMAL | Peach |
257 | BUSHQABI | Peach |
260 | SUNCREST | Peach |
293 | AQULI | Peach |
306 | JAUZAY | Peach |
318 | SARTANI | Peach |
321 | JAUZAY | Peach |
322 | BUSHQABI | Peach |
333 | JAUZAY SORKH | Peach |
334 | JAUZAY SAFID | Peach |
335 | BUSHQABI | Peach |
337 | JAUZAY | Peach |
338 | ASADI | Peach |
339 | TIRMAHI | Peach |
340 | SARTANI | Peach |
361 | PALAYI | Peach |
368 | SHELIL OLOL | Peach |
369 | SHELIL GERD TORBAKHAN | Peach |
370 | SHELIL BAGHAL SORKH | Peach |
371 | GARMA | Peach |
375 | MANAYI | Peach |
376 | SHELIL TUR PALAI | Peach |
377 | SHELIL ZARD | Peach |
400 | SHELIL ZUD RAS SORKH | Peach |
401 | KALA GURBA | Peach |
402 | ROZA BAGHI | Peach |
408 | SHELIL SHAB RANG | Peach |
411 | BUSHQABI | Peach |
420 | SHELIL TIRMAHI | Peach |
421 | DIR RAS | Peach |
439 | ALMANI DIR RAS | Peach |
440 | ALMANI ZUD RAS | Peach |
441 | Irani Dir Ras | Peach |
442 | Urdu Khan Paya Awal | Peach |
452 | JAURAS | Peach |
461 | BUSHQABI | Peach |
511 | SARDAH | Peach |
513 | JAURAS ZARD | Peach |
514 | JAURAS SAFID | Peach |
752 | BAHARI | Peach |
753 | TIRMAHI | Peach |
754 | SHELIL BAHARI | Peach |
802 | GULBASAR | Peach |
803 | AWAL RAS | Peach |
804 | TURKI SORKH | Peach |
805 | AWAL RAS SAFID | Peach |
806 | DUM RAS | Peach |
807 | DIR RAS | Peach |
808 | KHARBOZEHI ZARD | Peach |
809 | QANDAK SAFID | Peach |
810 | SHELIL SHAB RANG | Peach |
811 | TURKI ZARD | Peach |
812 | DIR RAS | Peach |
816 | JAURAS | Peach |
817 | KHARBOZEHI | Peach |
818 | KANDAHARI SORKH | Peach |
1010 | SARTANI | Peach |
2000 | ASADI | Peach |
2001 | YARKANDI | Peach |
2002 | JAURAS | Peach |
2003 | ZUD RAS | Peach |
2004 | Joy Sherin | Peach |
2005 | NARANJI | Peach |
2013 | ASADI | Peach |
4000 | SHELIL SHAB RANG | Peach |
4001 | BUSHQABI | Peach |
4021 | SHAB RANG | Peach |
4026 | SHELIL SORKH | Peach |
4027 | ZUD RAS | Peach |
4032 | ALMANI DIR RAS | Peach |
4033 | MIANA RAS | Peach |
4051 | ZUD RAS | Peach |
4052 | BAHARI | Peach |
4054 | SHELIL BAHARI | Peach |
4055 | SHAB RANG | Peach |
4057 | MIANA RAS | Peach |
6035 | FLORIDA KING | Peach |
6036 | EARLY GRAND | Peach |
6205 | GARMA | Peach |
6219 | SHELIL FLAVORTOP | Peach |
6301 | FLAVORCREST | Peach |
6302 | FLAVORTOP | Peach |
6303 | MAYCREST | Peach |
7146 | Shelil Ambra | Peach |
7147 | Shelil Big Top | Peach |
7148 | Shelil Caldesi 2000 | Peach |
7149 | Shelil Max | Peach |
7150 | Shelil Sweet Red | Peach |
7185 | Summer Lady | Peach |
7186 | Ryan Sun | Peach |
7187 | Benedicte | Peach |
7276 | Plagold 15 | Peach |
7277 | Viowhite 5 | Peach |
7278 | Plawhite 5 | Peach |
7279 | Zincal 4 | Peach |
7284 | Olivine | Peach |
7301 | Maria Anna | Peach |
7302 | Maria Delizia | Peach |
7303 | Maria Dolce | Peach |
7304 | Maria Emiua | Peach |
7305 | Maria Bianca | Peach |
7306 | Maria Marta | Peach |
7307 | SPARKLING RED NECTARINE | Peach |
7308 | FLAMEKIST NECTARINE | Peach |
7309 | CARNIVAL FREESTONE | Peach |
7310 | FAIRTIME FREESTONE | Peach |
7311 | SUMMERSET FREESTONE | Peach |
7312 | SEPTEMBER FREESTONE | Peach |
7313 | RED JIM NECTARINE | Peach |
7314 | FAIRLANE NECTARINE | Peach |
[/showhide]
Publications:
Documents:
- Peach Quality Brochure | Dari
- Peach Quality Brochure | Pashto
- Peach Maturity Characteristics | Dari
- Peach Maturity Characteristics | Pashto
- Nectaries and Peaches Flowering | English
- Peach & Nectarine Common Diseases |English
External Links:
Contact the Expert:
If you have any query or need information regarding Peach and Nectarine in Afghanistan, you can contact us as bellow and we will connect you to our expert.
Email: info@afghanistanhorticulture.org
Phone: +93 (0) 20 2232022