Background:
Apricot is a traditional, high value crop in Afghanistan. The origin of apricot (Prunus armeniaca) is uncertain, but most likely somewhere in the region of Afghanistan. Apricots have been cultivated for many decades in Afghanistan. Pockets of production are scattered throughout the country and consequently a wide range of local varieties are cultivated often within clearly defined regional areas.
Like most perennial crops income per hectare for apricots is higher than for staple crops. The gross income of a well maintained orchard can be US$3,000 – 4,000/ha which makes perennial horticulture crops, such as apricots, a viable alternative to poppy cultivation.
Apricots are widely spread over the six different agro-ecological zones of Afghanistan. On small farms it is often intercropped (particularly in the first six years) with food and fodder crops like clover that improve the ground cover management in an orchard. The main production areas are Zabul (20% of the national area), Uruzgan (15%), Ghazni (8%), Wardak (7%), Herat (6%), Helmand (6%), Bamyan (6%) and Balkh (6%).
Apricot is the fourth most important perennial crop after grapes (raisins), pistachio and almonds, and is a priority crop in the master plan of the Ministry of Agriculture, Irrigation and Livestock (MAIL). For 6% of the farmers, apricots are the most important cash crop. [Ref][Retrieved 6/17/2017]
As a part of ANHDO activities a total number of 3 groups have been established with total number of 31 dry apricot producers in Paghman district of Kabul province and Kahmard district of Bamyan province.
Afghanistan National Collection:
The Afghan National Collection has the purpose to maintain and evaluate the fruit varieties and rootstocks, consisting of registered Afghan and Imported varieties, and release mother plants for the private nursery industry. It has to be seen as a living body, where not suitable plants are removed and new representative accessions enter, following new findings, market trend and climate adaptation.
Perennial Horticulture Development Project (PHDP) had a germplasm registration survey accross Afghanistan in 2006 – 2008, based on the principle that the main and high market value genotypes, and that outstanding genotypes should be collected, resulted in the field registration and labelling of nearly950in-situ accessions.
Similarly, PHDP has registered and assigned clone numbers to fruit and nut varieties imported to Afghanistan in the last years. The registration of imported clones will eventually facilitate their inclusion in the National Collection and certification system. PHDP have registered a total of250different varieties, imported to Afghanistan.
Here is the list of apricot varieties available in National Collection of Mazar and Kabul PHDCs (Perennial Horticulture Development Center) in the year of 2015.
[showhide type=”pressrelease” more_text=”Show National Collection List for Apricots” less_text=”Hide National Collection List for Apricots” hidden=”yes”]
Clone Number | Variety | Species |
180 | Jauzay | Apricot |
206 | Amiri | Apricot |
207 | Qaisi | Apricot |
208 | Valayati | Apricot |
212 | Tom Cot | Apricot |
243 | Kur Pa | Apricot |
244 | Qaisi | Apricot |
245 | Charkhi | Apricot |
246 | Beid Mushk | Apricot |
247 | Amiri | Apricot |
248 | Charmaghzi | Apricot |
249 | Saqi | Apricot |
250 | Shakarpara Sorkh | Apricot |
251 | Nooraghai | Apricot |
265 | Goldcot | Apricot |
266 | Patterson | Apricot |
267 | Gold Kist | Apricot |
268 | Ambercot | Apricot |
275 | Shakarpara Safid | Apricot |
276 | Amiri | Apricot |
278 | Amiri | Apricot |
290 | Maidani | Apricot |
292 | Pir Naqshi | Apricot |
303 | Talkhak Dana | Apricot |
305 | Talkhak | Apricot |
309 | Amiri | Apricot |
313 | Enkeshafi – 313 | Apricot |
320 | Baqi Khani | Apricot |
326 | Amiri | Apricot |
328 | Amiri Sorkh | Apricot |
329 | Amiri | Apricot |
330 | Charkhi | Apricot |
331 | Shakarpara Safid | Apricot |
336 | Tajiki | Apricot |
355 | Nari Spin | Apricot |
356 | Charmaghzi | Apricot |
362 | Bada Ghor | Apricot |
363 | Amiri Maida | Apricot |
365 | Amiri Kalan | Apricot |
366 | Sardayi | Apricot |
372 | Shakarpara Sorkh | Apricot |
373 | Shakarpara Safid | Apricot |
407 | Qaisi Safid | Apricot |
417 | Kandahari | Apricot |
451 | Agha Khani | Apricot |
453 | Amiri | Apricot |
454 | Safidak | Apricot |
456 | Hazara | Apricot |
462 | Nooraghai | Apricot |
463 | Turki 2 | Apricot |
464 | Shakarpara Panjshir | Apricot |
465 | Qaisi | Apricot |
466 | Rangahi | Apricot |
467 | Mahali | Apricot |
478 | Shakarpara | Apricot |
481 | Rangahi | Apricot |
482 | Amiri | Apricot |
483 | Qaisi | Apricot |
484 | Rangahi | Apricot |
485 | Amiri | Apricot |
529 | Shakarpara | Apricot |
540 | Nari | Apricot |
741 | Qaisi | Apricot |
744 | Shakarpara | Apricot |
745 | Shakarpara | Apricot |
746 | Farahi | Apricot |
747 | Farahi | Apricot |
748 | Du Maghza | Apricot |
749 | Du Maghza | Apricot |
750 | Rughani | Apricot |
751 | Rughani | Apricot |
760 | Qaisi Safid | Apricot |
819 | Charkhi Safid | Apricot |
820 | Amiri | Apricot |
821 | Amiri | Apricot |
822 | Amiri | Apricot |
823 | Charmaghzi | Apricot |
824 | Qaisi | Apricot |
825 | Safidak | Apricot |
826 | Shakarpara | Apricot |
827 | Kandahari | Apricot |
828 | Shakarpara | Apricot |
829 | Shakarpara | Apricot |
830 | Shakarpara | Apricot |
831 | Charkhi | Apricot |
832 | Jauras | Apricot |
833 | Jauras | Apricot |
834 | Jauras | Apricot |
835 | Jauras | Apricot |
836 | Jauras | Apricot |
1012 | Amiri | Apricot |
1014 | Ghat Spin | Apricot |
2045 | Haidari | Apricot |
2046 | Shekhmeri | Apricot |
2047 | Tarnaw | Apricot |
4017 | Rughani | Apricot |
4018 | Jebraile | Apricot |
4019 | Jebraile | Apricot |
4025 | Baghal Sorkh | Apricot |
4035 | Charmaghzi | Apricot |
4036 | Turki 1 | Apricot |
4037 | Aqa Banu | Apricot |
4038 | Amiri | Apricot |
4039 | Turki 2 | Apricot |
4040 | Rughani | Apricot |
4041 | Qaisi | Apricot |
5000 | Qaisi Safid | Apricot |
5001 | Qandak | Apricot |
5002 | Saqi | Apricot |
5003 | Saqi | Apricot |
5004 | Saqi | Apricot |
5005 | Saqi | Apricot |
6211 | Trevatt | Apricot |
6212 | Badami | Apricot |
6213 | Badami Dir Ras | Apricot |
6214 | Shakarpara | Apricot |
6215 | Charmaghzi | Apricot |
6216 | Amiri | Apricot |
6310 | Charmaghzi | Apricot |
6313 | Turki | Apricot |
6315 | Turki 1 | Apricot |
7135 | Aurora | Apricot |
7136 | Goldrich | Apricot |
7137 | Pinkcot | Apricot |
7264 | Portici | Apricot |
7358 | Castlebrite | Apricot |
7359 | Blenhim | Apricot |
7360 | Apache | Apricot |
[/showhide]
Publications:
Documents:
- Apricot Self Pollination Broacher | Pashto | Dari
- Apricot Drying Manual| Dari
- Apricot Shot Hole| Dari
- Apricot National Register | English, Pashto, Dari
- Recommendations on Foreign Apricot varieties [PHDP 2010] | English
- Apricot self pollination trial results 2010-2012 [PHDP] | English
- Apricot Common Diseases | English
External Links:
Contact the Expert:
If you have any query or need information regarding apricot in Afghanistan, you can contact us as bellow and we will connect you to our expert.
Email: info@afghanistanhorticulture.org
Phone: +93 (0) 20 2232022